EZOIC SERVICE PRIVACY POLICY
iheartriteaid.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
TripleLift, Inc. | | |
Webgains GmbH | | |
Factor Eleven GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Cavai AS & UK | | |
Magnite, Inc. | | |
Tapjoy, Inc. | | |
NEXD | | |
Onfocus (Adagio) | | |
ADMAX | | |
smartclip Europe GmbH | | |
INNITY | | |
AdDefend GmbH | | |
Bandsintown Amplified LLC | | |
Covatic Ltd | | |
Live Data Solutions SL | | |
Readpeak Oy | | |
Go.pl sp. z o.o. | | |
Sovrn Holdings Inc | | |
ETARGET SE | | |
GumGum, Inc. | | |
Audience Solutions S.A. | | |
GroupM UK Limited | | |
IPSOS MORI UK LTD | | |
Doceree UK Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Effiliation / Effinity | | |
usemax advertisement (Emego GmbH) | | |
Weborama | | |
Timehop, Inc. | | |
PIA Advertising GmbH | | |
Lucid Holdings, LLC | | |
Quantyoo GmbH & Co. KG | | |
OnProspects Ltd | | |
Italiaonline S.p.A. | | |
Gamesight Inc | | |
Discover-Tech ltd | | |
Acxiom | | |
digidip GmbH | | |
ShowHeroes SRL | | |
DynAdmic | | |
Playrcart Limited | | |
Habu | | |
Epsilon | | |
THE LINEA 1 MKT SL | | |
Samba TV, Inc. | | |
Solution coupons | | |
xpln.ai SAS | | |
Alphonso Inc | | |
emetriq GmbH | | |
Kochava Inc. | | |
crossvertise GmbH | | |
TF1 PUBLICITE | | |
Hybrid Theory Global Ltd | | |
Footballco Media Limited | | |
adhood.com | | |
Goldbach Group AG | | |
Rockerbox, Inc | | |
Kairion GmbH | | |
Viafoura Inc. | | |
Hybrid Adtech GmbH | | |
Mobilewalla, Inc. | | |
BLIINK SAS | | |
BSmartData GmbH | | |
Extreme Reach, Inc | | |
LiveIntent Inc. | | |
plista GmbH | | |
Keymantics | | |
Listonic Sp. z o.o. | | |
Realeyes OU | | |
Cookie Market LTD | | |
Moloco, Inc. | | |
NAG SA | | |
Seedtag Advertising S.L | | |
Blue | | |
Duration Media, LLC. | | |
Petal Ads | | |
Norstat AS | | |
CleverPush GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
A.Mob | | |
Smartclip Hispania S.L. | | |
Flexoffers.com, LLC | | |
Connatix Native Exchange Inc. | | |
Impact Tech Inc. | | |
Oracle Advertising | | |
Demandbase, Inc. | | |
Ein Rad AB | | |
TOPBOX Inc. | | |
Playwire LLC | | |
Firstlead GmbH (ADCELL) | | |
MUSO TNT LIMITED | | |
Mindlytix SAS | | |
ShinyStat S.p.a. | | |
PubWise, LLLP | | |
belboon GmbH | | |
Adtarget Teknoloji A.S. | | |
cynapsis interactive GmbH | | |
ArtChaos s.r.o. | | |
video intelligence AG | | |
Cuebiq | | |
Bannerflow AB | | |
Internet BillBoard a.s. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ividence | | |
Nielsen Media Research Ltd. | | |
Dentsu Italia SpA | | |
NoBid, Inc. | | |
WebMedia | | |
OnAudience Ltd | | |
Automattic Ads | | |
Telefonica de España S.A.U | | |
Near Intelligence Pte. Ltd. | | |
INFOnline GmbH | | |
Quality Media Network GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AdView | | |
The Trade Desk | | |
Taboola Europe Limited | | |
ID5 Technology Ltd | | |
advanced store GmbH | | |
Always-Computing SAS | | |
ADTTRIBUTION LLC | | |
Localsensor B.V. | | |
adnanny.com SLU | | |
AdGear Technologies, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Innovid LLC | | |
ViewPay | | |
Jampp LTD | | |
Appush Technologies | | |
Knorex | | |
TX Group AG | | |
Project Agora Ltd | | |
SheMedia, LLC | | |
ADSOCY | | |
Axel Springer Teaser Ad GmbH | | |
Axiom Media Connect | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ConnectAd Realtime GmbH | | |
Admixer EU GmbH | | |
adality GmbH | | |
agof studies | | |
Cloud Technologies S.A. | | |
Kiosked Ltd | | |
Majime Mamori LTD | | |
Unicredit BankAustria AG | | |
INFINIA MOBILE S.L. | | |
Kwanko | | |
Playhill Limited | | |
umlaut communication gmbh | | |
Cazamba Serviços de Internet Ltda | | |
INVIBES GROUP | | |
wetter.com GmbH | | |
MARKETPERF CORP | | |
Sonic Odeeo ltd | | |
MADVERTISE MEDIA | | |
Appier PTE Ltd | | |
TMT Digital Inc | | |
Alkimi | | |
TargetVideo GmbH | | |
Mobkoi Ltd | | |
Unblockia SL | | |
Adform A/S | | |
Justpremium BV | | |
Online Solution | | |
AAX LLC | | |
ADARA MEDIA UNLIMITED | | |
MGID Inc. | | |
EDGE NPD Sp. z o.o. | | |
BRICKS | | |
Hurra Communications GmbH | | |
N.Rich Technologies Inc. | | |
Fifty Technology Limited | | |
BYTEDANCE PTE. LTD. | | |
Sitewit Corp | | |
Adikteev | | |
LifeStreet Corporation | | |
Opinary GmbH | | |
CentralNic Poland sp. z o.o. | | |
Ingenious Technologies AG | | |
SpotX, Inc | | |
MNTN | | |
BidMachine Inc. | | |
Programatica de publicidad S.L. | | |
Monet Engine Inc | | |
QUARTER MEDIA GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Terminus Software Inc. | | |
Next Media SRL | | |
The MediaGrid Inc. | | |
Verasity Limited | | |
AlgoriX Technology Pte. Ltd., | | |
Yieldmo, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Jellyfish France | | |
Hillside (Sports) GP Limited | | |
AudienceRun corp | | |
Hubvisor | | |
Apester Ltd | | |
Cluep LLC | | |
C WIRE AG | | |
Jaduda GmbH | | |
Mobsuccess | | |
YouGov | | |
Beaconspark Ltd | | |
Questpass Sp. z o.o. | | |
Smaato, Inc. | | |
PROXISTORE | | |
AuDigent | | |
mainADV Srl | | |
Relay42 Netherlands B.V. | | |
Clipr | | |
ZAM Network LLC dba Fanbyte | | |
Platform161 B.V. | | |
TrueData Solutions, Inc. | | |
adbility media GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Papirfly AS | | |
WebAds B.V | | |
Mars Media Group | | |
Captify Technologies Limited | | |
1plusX AG | | |
Inskin Media LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
PRECISO SRL | | |
Insticator, Inc. | | |
Audiohook Corporation | | |
PubMatic, Inc | | |
Teads France SAS | | |
: Tappx | | |
GP One GmbH | | |
Scattered sp. z o.o. | | |
Nubo LTD | | |
Next Millennium Media INC | | |
ADman Interactive SLU | | |
Avantis Video Ltd | | |
Impactify SARL | | |
AirGrid LTD | | |
adWMG | | |
Accorp Sp. z o.o. | | |
Eskimi | | |
Schober Information Group Deutschland GmbH | | |
Boldwin LTD | | |
NetSuccess, s.r.o. | | |
AdsWizz Inc. | | |
Adhese | | |
OpenX | | |
Better Ads GmbH | | |
Attributy | | |
Clipcentric, Inc. | | |
Sirdata Cookieless | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bucksense Inc | | |
Adevinta Spain S.L.U. | | |
Marfeel Solutions, SL (Compass) | | |
zeotap GmbH | | |
CITISERVI EUROPE, S.L. | | |
BotTalk UG (haftungsbeschränkt) | | |
Adelaide Metrics Inc | | |
Vidcrunch LLC | | |
Smart Analytics SL | | |
DistroScale, Inc. | | |
Epom Ltd. | | |
Amnet GmbH | | |
SelectMedia International LTD | | |
Adloox SA | | |
Open Web Technologies Ltd | | |
AdColony, Inc. | | |
BusinessClick | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Hearts and Science München GmbH | | |
Placense Ltd | | |
Evolution Technologies Inc. | | |
Delta Projects AB | | |
AdSpirit GmbH | | |
Otto (GmbH & Co KG) | | |
PulsePoint, Inc. | | |
Tredia Solutions SL | | |
MiQ Digital Ltd | | |
UniCredit S.p.A. | | |
Sqreem Technologies Private Limited | | |
Viznet | | |
Clinch Labs LTD | | |
Kueez Entertainment Ltd. | | |
Radio Net Media Limited | | |
IPONWEB GmbH | | |
YOC AG | | |
Opt Out Advertising B.V. | | |
Sojern, Inc. | | |
Wizaly | | |
Samoukale Enterprises Limited dba ADEX | | |
ADITION (Virtual Minds GmbH) | | |
Neodata Group srl | | |
Aarki, Inc. | | |
SpringServe, LLC | | |
On Device Research Limited | | |
B2B Media Group GmbH | | |
Telefonica Moviles España S.A.U | | |
AcuityAds Inc. | | |
MyTraffic | | |
GlobalWebIndex | | |
Mediavine, Inc. | | |
IVO Media Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
Digital East GmbH | | |
Avocet Systems Limited | | |
Outbrain UK Ltd | | |
ADWAYS SAS | | |
AdInMo LTD | | |
Teroa S.A. | | |
travel audience GmbH | | |
DEFINE MEDIA GMBH | | |
netzeffekt GmbH | | |
INVIDI technologies AB | | |
MISSENA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Active Agent (Virtual Minds GmbH) | | |
JS Web Production | | |
dpa-infocom GmbH | | |
bam! interactive marketing GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Allegro sp. z o.o. | | |
Adssets AB | | |
VGI CTV, Inc | | |
MindTake Research GmbH | | |
Kargo Global Inc. | | |
Dynata LLC | | |
Commanders Act | | |
Pexi B.V. | | |
Dentsu London Limited | | |
Ensighten | | |
Media.net Advertising FZ-LLC | | |
Welect GmbH | | |
socoto gmbh & co. kg | | |
CHEQ AI TECHNOLOGIES | | |
First-id | | |
optimise-it GmbH | | |
Arpeely Ltd. | | |
Adxperience SAS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Leadoo Marketing Technologies Ltd | | |
Yahoo EMEA Limited | | |
Celtra, Inc. | | |
SmartyAds Inc. | | |
Skimbit Ltd | | |
BEINTOO SPA | | |
Blue Media Services LTDA | | |
EXOCLICK, S.L. | | |
Bidtellect, Inc | | |
VRTCAL Markets Inc | | |
Media Square | | |
Media16 ltd | | |
Alliance Gravity Data Media | | |
adrule mobile GmbH | | |
The Reach Group GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Revcontent, LLC | | |
Admo.tv (Clickon) | | |
Caroda s.r.o. | | |
Ermes | | |
Zeta Global | | |
Reset Digital Europe Ltd | | |
Amazon Advertising | | |
Hashtag Labs Inc. | | |
Jivox Corporation | | |
Eulerian Technologies | | |
Hivestack Inc. | | |
Brave People Ltd. | | |
RevX | | |
lead alliance GmbH | | |
Quadrant Global Pte Ltd | | |
Converto AG | | |
Bidmatic Inc | | |
OneTag Limited | | |
Sportradar AG | | |
Triple13 Ltd | | |
Truvid Inc. | | |
streaMonkey GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
LiquidM Technology GmbH | | |
Gemius SA | | |
LinkedIn Ireland Unlimited Company | | |
Xandr, Inc. | | |
33Across | | |
Visarity Technologies GmbH | | |
MetrixLab Nederland B.V. | | |
Skoiy | | |
ShareThis, Inc | | |
Wunderkind Corporation | | |
Meson Mediation LLC | | |
MobileFuse LLC | | |
Objective Partners BV | | |
Venatus Media Limited | | |
Blis Global Limited | | |
LiveRamp | | |
1000mercis (Numberly) | | |
adbalancer Werbeagentur GmbH | | |
VLYBY Digital GmbH | | |
Offerista Group GmbH | | |
Bababam | | |
Near Intelligence | | |
Triton Digital Canada Inc. | | |
InsurAds Technologies SA. | | |
Bring! Labs AG | | |
Adrino Mobile Sp. z o.o. | | |
Opti Digital SAS | | |
Showheroes SE | | |
Polar Mobile Group Inc. | | |
Adsolutions BV | | |
Research and Analysis of Media in Sweden AB | | |
SMADEX, S.L.U. | | |
Smile Wanted Group | | |
Livewrapped AB | | |
3Q nexx GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Nativo, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
FeedAd GmbH | | |
Nativery Srl | | |
Yieldlove GmbH | | |
Baidu USA | | |
Rockabox Media Ltd t/a Scoota | | |
ADFI MEDIA SL | | |
I.R.V. D.O.O. | | |
AWIN AG | | |
Digital Squad | | |
Ströer SSP GmbH (SSP) | | |
Onnetwork Sp. z o.o. | | |
Pure Local Media GmbH | | |
A Million Ads | | |
Piano Software Inc. | | |
One Tech Group GmbH | | |
AudienceProject Measurement Amz | | |
AdElement Media Solutions Pvt Ltd | | |
HUMAN | | |
Madington | | |
Smart Traffik | | |
Eyeota Pte Ltd | | |
Stream Eye OOD | | |
Adventure Media | | |
Relevant Digital Oy | | |
Reliz LTD | | |
twiago GmbH | | |
Prebid.org | | |
Threedium | | |
BCOVERY SAS | | |
Signal Digital Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Alphalyr SAS | | |
glomex GmbH | | |
Skaze | | |
SPORTORITY UK LTD | | |
Gamned | | |
Zeit Agency ApS | | |
Anteriad, LLC | | |
TabMo SAS | | |
Amobee Inc. | | |
Sizmek by Amazon | | |
Emodo, Inc. | | |
Samsung Ads | | |
Nexx360 | | |
Basis Global Technologies, Inc. | | |
Market Resource Partners LLC | | |
Arkeero | | |
Brid Video DOO | | |
Evorra Ltd | | |
NEURAL.ONE | | |
LoopMe Limited | | |
SoD ScreenOnDemand GmbH | | |
Frameplay Corporation | | |
ADYOULIKE SA | | |
BidBerry SRL | | |
Vidoomy Media SL | | |
PIXFUTURE MEDIA INC. | | |
VECTAURY | | |
Bidstack Limited | | |
BeOp | | |
Publica LLC | | |
Videobyte Inc | | |
Sonares GmbH | | |
Adkernel LLC | | |
Brand Advance Ltd | | |
adQuery | | |
ARKHEUS | | |
Tangoo S.R.L. | | |
BidTheatre AB | | |
Simplifi Holdings Inc | | |
Pinpoll GmbH | | |
Kubient Inc. | | |
Brandhouse/Subsero A/S | | |
DNA-I.COM | | |
ANINPRO-CREATIVE, S.L. | | |
Index Exchange, Inc. | | |
adsquare GmbH | | |
Kairos Fire | | |
Liftoff Mobile, Inc. | | |
Lotame Solutions, inc | | |
Vyde Ltd. | | |
Improve Digital | | |
Viewdeos 2015 LTD | | |
AntVoice | | |
Justtag Sp. z o.o. | | |
KÖNIGSTEINER digital GmbH | | |
Airnow Media Ltd | | |
Realytics | | |
Kayzen | | |
Synkd Ltd. | | |
Global Media Group Services Limited | | |
Wagawin GmbH | | |
Adserve.zone / Artworx AS | | |
Ad Alliance GmbH | | |
Nielsen International SA | | |
Betgenius Ltd | | |
Cint AB | | |
Adtelligent Inc. | | |
THE NEWCO S.R.L. | | |
CASTOOLA D.O.O. | | |
Smartology Limited | | |
The Kantar Group Limited | | |
Permutive Technologies, Inc. | | |
Dailymotion SA | | |
Seznam.cz, a.s. | | |
FRVR Limited | | |
Content Ignite | | |
Seven Technologies S.L. | | |
SmartFrame Technologies Ltd | | |
Score Media Group GmbH & Co. KG | | |
Criteo SA | | |
Ströer SSP GmbH (DSP) | | |
Aniview LTD | | |
Pelmorex Corp. | | |
Infolinks Media, LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
EMX Digital, Inc. | | |
Sub2 Technologies Ltd | | |
Pubfinity LLC | | |
Konodrac S.L. | | |
iPROM | | |
Netpoint Media GmbH | | |
Sublime | | |
KUPONA GmbH | | |
Octave IP Limited | | |
congstar GmbH | | |
Mirando GmbH & Co KG | | |
Notify | | |
Audience Network | | |
Permutive Limited | | |
GfK SE | | |
Synamedia | | |
Click Tech Limited | | |
IQM CORPORATION | | |
Experian LTD | | |
remerge GmbH | | |
Fyber | | |
Salestring ApS | | |
Seeding Alliance GmbH | | |
Turk Telekom | | |
Voxnest Inc | | |
42 Ads GmbH | | |
Njuice AB | | |
Sayollo Media LTD | | |
Bombora Inc. | | |
Ziff Davis LLC | | |
Arcspire Limited | | |
Novatiq limited | | |
dataXtrade GmbH | | |
Refine Direct Srl | | |
Sift Media, Inc | | |
Mobfox US LLC | | |
Dianomi PLC | | |
TAPTAP Digital SL | | |
Magnite, Inc. (Carbon AI Limited) | | |
Blockthrough, Inc. | | |
Artefact Deutschland GmbH | | |
Parrable, Inc. | | |
ADventori SAS | | |
digitalAudience B.V. | | |
Adobe Advertising Cloud | | |
XChange by SFBX® | | |
Confiant Inc. | | |
mediarithmics SAS | | |
Little Big Data sp. z o.o. | | |
GeoEdge | | |
VIADS ADVERTISING S.L. | | |
Emerse Sverige AB | | |
Smart Adserver | | |
NextRoll, Inc. | | |
Zemanta Inc. | | |
admetrics GmbH | | |
Mediasmart Mobile S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
TypeA Holdings Ltd | | |
Lupon Media | | |
StackAdapt | | |
Unruly Group LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ask Locala | | |
Neustar, Inc., a TransUnion company | | |
AdServing Factory srl | | |
152 Media LLC | | |
Holid AB | | |
Euvic 360e-com Sp. z o.o. | | |
SpearAd GmbH | | |
Agate Systems Limited | | |
Exactag GmbH | | |
FUNKE Digital GmbH | | |
Adnami Aps | | |
SoundCast | | |
uppr GmbH | | |
Maximus Live LLC | | |
Exit Bee Limited | | |
freenet DLS GmbH | | |
DoubleVerify Inc. | | |
Converge-Digital | | |
QuantumCast digital GmbH | | |
NEORY GmbH | | |
Crimtan Holdings Limited | | |
ARMIS SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
BIDSWITCH GmbH | | |
Roq.ad Inc. | | |
Vibrant Media Limited | | |
communicationAds GmbH & Co. KG | | |
MEDIAMETRIE | | |
Seenthis AB | | |
Mobility-Ads GmbH | | |
EXADS | | |
Strossle International AB | | |
Luna Media Group LLC | | |
Convo Ink | | |
AdTiming Technology Company Limited | | |
Salesforce.com, Inc. | | |
ucfunnel Co., Ltd. | | |
Rakuten Marketing LLC | | |
Google Advertising Products | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
SunMedia | | |
Newsroom AI Ltd | | |
AUDIOMOB LTD | | |
INIS sp. zo.o. | | |
Snapsort Inc., operating as Sortable | | |
McCann Discipline LTD | | |
Integral Ad Science, Inc. | | |
Browsi | | |
REMAILME | | |
InMobi Pte Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Nano Interactive Group Ltd. | | |
Telecoming S.A. | | |
Natexo Spain | | |
PREQUEL INTERNET TRADING LTD. | | |
XAD spoteffects GmbH | | |
Semasio GmbH | | |
Duplo Media AS | | |
Arrivalist Co. | | |
Pressboard Media Inc | | |
Audiencerate LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
PIXIMEDIA | | |
Mediakeys Platform | | |
Czech Publisher Exchange z.s.p.o. | | |
M32 Connect Inc | | |
BILENDI SA | | |
Sharethrough, Inc | | |
GeoProve Limited | | |
6Sense Insights, Inc. | | |
YieldLift LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
vitrado GmbH | | |
Pulse Innovations Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Bannernow, Inc. | | |
GADSME | | |
Advisible AB | | |
Sirdata | | |
AddApptr GmbH | | |
Between Exchange | | |
Disqus | | |
Comcast International France SAS | | |
ad6media | | |
Blue Billywig Group BV | | |
Channel Pilot Solutions GmbH | | |
eBay Inc | | |
Traffective GmbH | | |
Onesoon Limited t/a Adalyser | | |
onlineumfragen.com GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Flashtalking, Inc. | | |
Protected Media LTD | | |
Adtriba GmbH | | |
giosg.com Oy | | |
Frii ApS | | |
Publicis Media GmbH | | |
Adpone SL | | |
